Type:Vacuum Drying Equipment | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shanghai, China |
Voltage:220V | Power:15KW, 380V;50Hz |
Dimension(L*W*H):1530*1550*1650mm | Key Selling Points:Competitive Price |
Warranty:1 Year | Weight (KG):1000 |
Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:United States |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, PLC, Pressure vessel | Evaporation Capacity(kg/h):30 |
Heating Method:Electric Heating | Material:Other |
Model:FDI2L-series | Final Condenser Temperature:≤-50 degree or ≤-85 degree |
Unit Weight:≥1000Kg | Limiting Vacuum Degree:<5Pa |
Total Loading Surface:≥2.1㎡ | USB Data Interface:Yes |
PLC Touch Sreen:Yes | Packing:Standard wooden case |
Parameters:
Spec | S-500 | S-1000 | S-2000 | S-400 | S-5000 |
Total Volume (L) | 500 | 1000 | 2000 | 4000 | 5000 |
Working Volume (L) | 250 | 500 | 1000 | 2000 | 2500 |
Power (kw) | 1.5 | 3 | 4 | 7.5 | 7.5 |
Features:
The equipment is in the air bubble, surfing, ascending, spray, such as under the joint work, have a wash clear height of stable and reliable, energy saving, water saving, equipment can keep the original color, etc. It is the ideal equipment for vegetables, food processing, food and beverage industries
Our Services
1, Free consultation service before, during, and after sales.
2, Free project planning and design services upon clients' special demands.
3, Overseas installation and training of equipment maintenance and operating personally.
4, According to customer’s factory size, factory layout can be provided in advance.
5, Debugging and inspecting of equipment until everything is functional before leaving the factory.
6, 1 year complete warranty for our machine.
Replacement Seal of Industrial Dried Fish Dryer/Food Drying Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric fryer machine price | 27 | 0.047 Kg | 36 | 27 mm | ||||
commercial deep fryer filter machine | 120 mm | 12,8 Kg | 260 mm | 0.0 | ||||
ice cream roll pan machine | 25 mm | 0.7 kg | 19 mm | 3 mm | ||||
potato finger chips cutting machine | Corrosion Resistant CS/AL | 13.608 | Epoxy | 0.0 | ||||
portable fryer oil filter machine | 7.0000 | 0.293 | 74 Micron | 0.0 | ||||
sonifer 3 in 1 breakfast maker | 11.811 Inch | 300 Millimeter | 40 | 16.535 Inch | 420 Millimeter | 0.0 | ||||
used broasted chicken machine | 1-1/4 in | 0.72 lb | 1-1/2 in | 31171510 | ||||
perfect fry machine | 55 mm | 247 mm | 30.9 mm | Max 500 ºF | ||||
finger banane wali machine | 42 mm | 75000 | 100 mm | 4000 psi | ||||
broast fryer machine | 1.36 | 717905063442 | 1 | 2 700 r/min | ||||
deep fryer machine commercial | 1-1/2 in | Bearing | 300MM Straight Bore; 420MM Outside Diameter; 90MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | 7.88 kN |
food dryer machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
portable fryer oil filter machine | 38,1 mm | 68,2625 mm | 14,3 kN | 0,202 Kg | ||||
used broasted chicken machine | 40 mm | 80 mm | 58.3 kN | 0.490 Kg | ||||
deep oil fryer machine | 45 mm | 35 | 31.85 kN | 2.47 kg | ||||
thai fried ice cream machine | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | High Grade / Precision Grade | 3.27 | ||||
vacuum fryer price | 3.125 Inch | 79.375 Millimeter | 7.5 Inch | 190.5 Millimeter | 10 | 8.97 | ||||
single fryer machine | 30.0000 mm | 0.490 Kg | None (Not Recommended) | 1.34 | ||||
ice cream roll pan machine | 7500 | 60 mm | 84.2 mm | 43.7 mm | ||||
french fry machine cutter | 54 mm | Single Row | 8.97 | 1.1 mm | ||||
fried chips machine price | Round | 38,1 mm | None (Not Recommended) | 108 mm | ||||
electric fryer machine price | 21.5 | 100 °C | 7500 | 35 | ||||
fried yogurt machine | Unirex N2 | 30.2 mm | 14,3 kN | Tapered |
Customer Case Of Industrial Dried Fish Dryer/Food Drying Machine Price At 2021 | |
---|---|
1 | Fruit and vegetable vacuum freezer dryer price/ Freeze dryer horse milk processing line Sale In Malaysia |
2 | Factory Directly Agro Waste Rotary Dryer Drying Machine Price For Sale Algeria |
3 | Food and fruit drying machine,Commercial large stainless steel vegetable food dewatering air dryer For Sale Sri Lanka |
4 | 2019 new style industrial fruit drying small scale food dehydrator Process In Ethiopia |
5 | 6-8kg/batch 0.6m2 small size mini fruits and vegetables food vacuum freeze dryer machine price Process In Zimbabwe |
6 | charcoal drying machine equipment/electric vegetable dryer,fruit drying machine For Sale Zimbabwe |
7 | Fruit and Vegetable LG-5 Vacuum Freeze Drying Machine / Fruit Freeze Dryer with cheap price Sale In Mexico |
8 | 2019 new style industrial fruit drying small scale food dehydrator For Sale Argentina |
Customer Have Factory Case Of food dryer machine price At 2021 | |
---|---|
1 | Factory Directly Agro Waste Rotary Dryer Drying Machine Price For Sale Singapore |
2 | best selling YPG series food drying machine spray (Congeal) dryer For Sale Mexico |
3 | Food freeze drying machine for use vegetable/ fruits dried equipment low price food dryer Sale In Malaysia |
4 | Factory price 9 trays large capacity hot air circulation beef jerky dehydrator Sale In Malaysia |
5 | Large Vacuum Food Laboratory Freeze Dryer Machine for sale Sale In Malaysia |
6 | dependable quality industrial fruit food drying machine price Sale In Argentina |
7 | dryer machine Process In Ethiopia |
food dryer machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Price Paddy Dryer Rice Mill Machine Food Machine | 1 Set | US$1575 | US$7920 |
Restaurant Food Residue Dryer Machine Price for Food Waste Recycling | 1 Set | US$1597 | US$6596 |
Farming Snack Meat Rice Animal Feed Honey Food Making Processing Production Freeze Dryer Machine Price | 1 Set | US$1542 | US$5548 |
Grainand Food Seeds Hopper Hot Air Dryer Drying Machine Prices | 1 Set | US$1514 | US$7351 |
Lyophilization Vegetable Meat Leaf Grain Rice Cocoa Fruit Food Freeze Drying Freeze Dryer Machine Price | 1 Set | US$1313 | US$7861 |
Industrial Food Vacuum Freeze Dryer Machine Price | 1 Set | US$1077 | US$7490 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved