Place of Origin:Shandong, China | Power Source:Electric |
Warranty:1 Year | Dimension(L*W*H):8500*650*(30-85)mm |
Power:290 KW | After-sales Service Provided:Online support |
Weight:4600 kg | Condition:New |
Voltage:380 V | Year:2021 |
Applicable Industries:Farms, Restaurant, Food & Beverage Factory, Food & Beverage Shops | Key Selling Points:High Productivity |
After Warranty Service:Online support | Local Service Location:Turkey, Viet Nam |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Hot Product 2019 |
Warranty of core components:1 Year | Core Components:PLC, Pump, Motor |
net width of band:600mm | frying time min/max:25/150 s |
Certification:CE |
Specifications:
ITEM NO | VOLTAGE | POWER(KW) | DIMENSION(MM) | N.W(KG) |
Y-6L | 220V | 2.5KW | 265*425*280 | 4 |
Y-12L | 220V | 3.25KW | 290*550*410 | 13 |
Y-12L-2 | 220V | 3.25KW+3.25KW | 580*550*410 | 24 |
Product feature
CE, SAA certified
Made of stainless steel (201), elegant shape
34Liters food container with high quality frying basket
Fish plate fitted a must for all fryers
With removable basket
Heating head can be lifted or totally removed, also making it extremelyeasy to clean the tank
6000W high power element for quick heating of oil
Automatically temperature thermostat range from 50-200° C
With oil tap
FAQ
Q1. What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q2. How about your delivery time?
Generally, it will take 15 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q3. Can I have sample to check the quality before order?
Sure,we provide free sample and customer only pay for the shipping cost is ok.
Replacement Pump of Batch Coated Peanuts with Batch Fryer System data list | ||||||||
---|---|---|---|---|---|---|---|---|
thai fried ice cream machine | 15 mm | 4 mm | 6 mm | 4x15x6 | ||||
perfect fry machine | 560 mm | 360 mm | 3 750 kN | 360x560x122 | ||||
portable fryer oil filter machine | 120 mm | 65 mm | 168 kN | 65x120x31 | ||||
finger chips fry machine | 1.567 Inch | 39.8 Millimeter | 1.188 Inch | 30.175 Millimeter | H-9021/4-010BH | Plain End with Spring Connection | ||||
vacuum fryer price | 5/16 Inch | UE206-19 | 580 r/min | PP-FC | ||||
manual potato chipper | 384,175 mm | 234,95 mm | 90,488 mm | 112,712 mm | ||||
single fryer machine | 90 mm | 40 mm | 33 mm | 3.00 inch (76.2 mm) | ||||
used broasted chicken machine | 1,9 mm | 10,5 mm | 360 mm | 1,9 mm | ||||
ice cream roll pan machine | Yes (with retaining ring) | 65 | 8483.20.40.40 | Plain End with Spring Connection | ||||
commercial deep fryer filter machine | 35 | Flanged | Ball Bearing | Meltblown Polypropylene |
fryer machine systems Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
finger banane wali machine | 150,000 mm | 270,000 mm | 0.4 | 10 | ||||
potato finger chips cutting machine | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 1.024 Inch | 26 Millimeter | 0.732 | ||||
electric fryer machine price | 0.625 Inch | 15.875 Millimeter | Inch CAMROL (CF) | 053893490601 | 0.4 | ||||
french fry machine cutter | 10 | 355,6 mm | 108 mm | 108 mm | ||||
thai fried ice cream machine | 41,275 mm | Inch | 49,2 mm | N/A | ||||
sonifer 3 in 1 breakfast maker | 355,6 mm | 482,6 mm | 265,112 mm | 148 mm | ||||
broast fryer machine | 375 mm | 25 | 8482.40.00.00 | 1.25 Inch | 31.75 Millimeter | ||||
fried chips machine price | N/A | Black oxide finish | Straight | 0.06 lbs | ||||
deep fryer machine commercial | Nitrile | Single Row | Yes | Black Oxide | ||||
deep oil fryer machine | 10 Micron | 150x270x96 | Black Oxide | 265,112 mm | ||||
fried yogurt machine | 3 mm | M5×40 | Full Complement | Standard Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Intermediate Width | Medium Series | 453 mm |
Customer Cases For Batch Coated Peanuts with Batch Fryer System For Factory In 2022 | |
---|---|
1 | Stainless Steel Industrial Deep Fryer For Sale For Sale Singapore |
2 | Mobile Fiberglass Food Cart Deep Fryer Catering Ice Cream Food Truck Van Trailer for Sale Sale In Sri Lanka |
3 | automatic temperature control and filtering fryer Potato Chips Deep Frying machine Sale In Singapore |
4 | commercial electric frying machine french fries fryer equipment Sale In Singapore |
5 | Chicken wing professional commercial deep fryer automated fryer machine kfc For Sale Nigeria |
6 | Automatic fry chicken nuggets fryer french fries frying machine with stirring system Sale In Nigeria |
Customer Have Factory Case Of fryer machine systems At 2021 | |
---|---|
1 | Fryers for mcdonald/industrial frying machine/fish frying equipment Process In Nigeria |
2 | Professional Seeds Oven Continuous Nuts Roaster Multifunctional Electricity Peanut Roasting Machine Process In Mexico |
3 | Auto Professional Industrial Baked Donut Mould Machine Maker Fryer For Sale Malaysia |
4 | gas industrial fryer continuous belt type machine system for frying potato chips chicken nuggets falafel samosa squid ring Sale In Algeria |
5 | Commercial kitchen Equipment 2-Tank 2-Basket Electric fryer /deep fryer double/deep fryer machine Sale In Malaysia |
6 | Chicken wing professional commercial deep fryer automated fryer machine kfc Process In Mexico |
7 | XYXZ-2(E) Automatic 2 baskets deep fryer/chicken frying machine For Sale Morocco |
8 | Cassava processing machine Garri fryer garri dryer cassava flour fryer garri flour fryer Process In United Arab Emirates |
fryer machine systems Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Nut Frying Machine/Continuous Belt Conveyor Nut Fryer System | 1 Set | US$1308 | US$6325 |
Kitchen Equipment Natural Gas Chips Fryer, Equip Oil Filter System with Ce | 1 Set | US$1591 | US$5586 |
Automatic Fast Food Frying Machine System | 1 Set | US$1850 | US$7290 |
Multipurpose Fyring System Continuous Frying | 1 Set | US$1107 | US$5095 |
Deep Fryers Air Cleaner Filtration System | 1 Set | US$1974 | US$7038 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved