Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing | Condition:New |
Place of Origin:Henan, China | Voltage:220V |
Power:5.5kw | Weight:800 KG |
Dimension(L*W*H):1380*1200*2000mm | Warranty:1 Year |
Type:Dryer | Product name:commercial fruit dehydrator |
Application:food drying | Usage:Commercial Usage |
Material:Stainless Steel | Capacity:80kg/h |
air flow:3500 Nm3 / H | fan power:0.45kw |
control method:Digital temperature PID | fluctuation:<2℃ |
Product description
The air energy heat pump can be dried at a high temperature, up to 75 degrees, the dehydration effect is good, energy is saved, the processing of sea cucumber does not require technology, the person who does not understand the technology can also easily master, the processing cost is low, the sea cucumber has good qualitative, beautiful appearance and good color. Full and heavy, the air-energy heat pump water heater essentially utilizes the refrigeration principle (the reverse Carnot cycle working principle). It obtains low-grade heat energy from the surrounding environment, and after the temperature is raised by the electric work, it is output to the condensing end, which can be produced by people. The equipment used for higher grade thermal energy.
Application
1. For potato, carrot, sweet potato, apple ,taro and kiwi fruit etc.
2. Easy to operate, high output, and almost completely peeling.
3.High peeling rate:Above 98%, low waste.
4. Stainless steel, the grinding wheel inside makes the peeling rate higher.
5. The reasonable design, small noise and convenience and fast use make it a product favored by most consumers.
Services
1. Allocation chart as the buyer’s request will be supplied.
2. Operation manual will be supplied after shipment.
3. One year warrantee, life time maintenance with cost price.
4. Free easy broken spare parts will be sent with container .
5. First installation can be done by engineer.
6. Training workers in customer’s factory.
Replace Seal of Factory Spply Stainless Steel Industrial Fruit Tray Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips fry machine | 50 mm | Cast Iron | 110 mm | 90 kN | ||||
deep fryer machine commercial | Microglass supported both sides | 1 | Stainless Steel | 02.0330D.10VG.HR.HC.E.V | ||||
broast fryer machine | 17 | Pillow Blocks | In/Out | [Aluminum Alloy] 2017 Aluminum Alloy | ||||
single fryer machine | 65 | Square flange shape | 5 | 3.77 | ||||
thai fried ice cream machine | 189 kN | 85 | Piece | 2 mm | ||||
deep oil fryer machine | 68 mm | 250 | 85 mm | 45 mm | ||||
perfect fry machine | 9 mm | Available | 17 mm | 5 mm | ||||
price of ice cream roll machine | SH44M | 65 | Viton O-Ring | Bearing Steel | ||||
potato finger chips cutting machine | 68 | Yes (with retaining ring) | None | J7 | ||||
automatic fry cutter | 6000 | 17 | 24 | Corrosion Resistant CS/AL | ||||
finger banane wali machine | 26.000 Kilogram | 189 kN | 3.77 | 85 mm |
Replacement Bearing of industrial fruit dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
sonifer 3 in 1 breakfast maker | 170 mm | 280 mm | 1076 kN | 26,4 Kg | ||||
perfect fry machine | 25 mm | 42 mm | 48 kN | 0,119 Kg | ||||
fried yogurt machine | 50 mm | 110 mm | 70,1 kN | 1,23 Kg | ||||
deep fryer machine commercial | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | High Carbon Chrome Steel | 1.605 | ||||
vacuum fryer price | 3-1/4 in | 216MFF | 50 mm | 0.033 | ||||
potato finger chips cutting machine | 013992025838 | 0.033 | 1.024 Inch | 26 Millimeter | 20 | ||||
price of ice cream roll machine | 280 | 70,1 kN | 1.71 | EPR Grommet | ||||
french fry machine cutter | No | Steel | Steel | LSE204BR | ||||
machine air fryer | 2.2500 in | 110 mm | Cast Iron | Unirex N2 | ||||
used broasted chicken machine | 0.3150 in | 27 mm | 2 x 5/8 | 25 mm |
Customer Have Factory Case Of Factory Spply Stainless Steel Industrial Fruit Tray Dryer At 2021 | |
---|---|
1 | industrial fruit drying equipment/dried fruits processing machine/fruit dryer For Sale Ethiopia |
2 | Industrial Fruit Vegetables Centrifugal Dewatering Dehydrator Machine Spin Dryer Process In Zimbabwe |
3 | Fruit drying machine industrial food dryer For Sale Mexico |
4 | Industrial food dehydrator fruit dehydrator solar machine tray dryer Process In Algeria |
5 | Large Capacity Industrial Fruit Dryer Freeze Drying Equipment Machine Price Process In Morocco |
6 | Industrial food dehydrator fruit dehydrator solar machine tray dryer for vegetable and fruits Sale In Zimbabwe |
7 | Fruit Production Dryer Line Food Heat Pump Dryer / Dehydrator For Persimmon & Fruit and Vegetable For Sale Zimbabwe |
8 | Industrial Commercial Food Dehydrator/Vegetable Fruit Drying Machine/Fruit Dryer Vegetable Supplier Sale In Zimbabwe |
Customer Cases For industrial fruit dryer For Factory In 2021 | |
---|---|
1 | Industrial Fruit Vegetables Centrifugal Dewatering Dehydrator Machine Spin Dryer For Sale Singapore |
2 | Industrial Fruit Vegetables Centrifugal Dewatering Dehydrator Machine Spin Dryer Process In Ethiopia |
3 | Industrial food dehydrator fruit dehydrator solar machine tray dryer Process In Ethiopia |
4 | Industrial food dehydrator fruit dehydrator solar machine tray dryer Process In Mexico |
5 | Large Capacity Industrial Fruit Dryer Freeze Drying Equipment Machine Price For Sale Zimbabwe |
6 | industrial fruit drying equipment/dried fruits processing machine/fruit dryer For Sale Malaysia |
industrial fruit dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
10 Kw Industrial Vacuum Fruits Vegetable Flower Drying and Sterilizing Machine Microwave Dryer | 1 Set | US$1229 | US$5173 |
Vacuum Freeze Dryer for Fruit/Pet Flakes/Rice/Grain/Industrial/Pet/Food | 1 Set | US$1857 | US$7847 |
Hotsell Tunnel Industrial Fruit Tray Dryer | 1 Set | US$1650 | US$6353 |
Industrial Medium Temperature Double Door Vegetable Fruit Food Dryer Machine | 1 Set | US$1666 | US$5855 |
Industrial Dried Fruit Dryer/ Fruit & Vegetable Drying Machine | 1 Set | US$1167 | US$5793 |
30 Square Meters Industrial Food and Fruit Freeze Dryer | 1 Set | US$1858 | US$5510 |
Large Industrial Continuous Microwave Belt Type Fruit and Vegetable Dryer | 1 Set | US$1518 | US$6390 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved