Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Description
The machine is composed of plastic extruder, cooling water tank and traction cutter. It has multi-color co-extrusion, three-color co-extrusion, two-color co-extrusion and single-color extrusion production lines. The product has a wide range of applications: such as beverage straws and sugar bars in the food industry. Other industrial applications include refills, cotton swab sticks, medical tubes, catheters and other small tubes.
Advantages
1. It can be completely degraded.
2. It can be used for green composting.
3. It is without plastic components.
4. It is suitable for cold drinks and hot drinks.
5. It can be eaten directly.
Our Services
1) Provide 24-hour service hotline.
2) Reply and find out solution within the shortest time according to customer’s requirement.
3) Provide on call service to help customer solve problems.
4) Provide free of machine installation as well as commissioning, and inform customer how to do the machine maintenance.
5) Prepare customer’s feedback tracking within one week after machine installation until meet customer’s satisfaction.
6) Provide one year guaranty and lifetime maintenance.
Replace Bearing of Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips fry machine | 0160DN010BH3HCV | 802000 N | Beta12[c] >= 1000 (ISO 16889 & DFE) | 45 mm | ||||
automatic fry cutter | 1.13 kg | Bearing | 0.182 | 28.58 mm | ||||
sonifer 3 in 1 breakfast maker | 16.616 | 0.0 | N/A | F206N- | ||||
deep oil fryer machine | - | 0.0 | N/A | Steel | ||||
thai fried ice cream machine | 0.182 | 0.0 | N/A | 23028KCJW33 | ||||
potato finger chips cutting machine | 3.16 | 0.0 | N/A | 5.118 Inch | 130 Millimeter | ||||
broast fryer machine | - | 0.0 | N/A | 1,6 Kg | ||||
machine air fryer | 0.3 | 0.0 | N/A | 108 mm | ||||
fried chips machine price | 9.40 Kg | R1/8" | 6.18 | 210 mm | ||||
price of ice cream roll machine | 34 mm | 130 | 83 mm | 40 mm | ||||
single fryer machine | 25 | 1.1801G25E | 551000 N | 1.299 Inch | 33 Millimeter | ||||
commercial deep fryer filter machine | X | 130 | 3000 | 3.0000 | ||||
fried yogurt machine | 37,5 mm | 6.18 | 35 | 28.58 mm | ||||
used broasted chicken machine | EJ | 45x68x12 | 83 mm | 105 mm |
pasta drinking straws making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
used broasted chicken machine | 1.654 Inch | 42 Millimeter | 0.0 | 0.08 | N/A | ||||
deep fryer machine commercial | 9.055 Inch | 230 Millimeter | 0.0 | 11.55 | N/A | ||||
commercial deep fryer filter machine | 0.945 Inch | 24 Millimeter | 0.0 | 0.01 | N/A | ||||
french fry machine cutter | 57.15x76.2x44.45 | 0.0 | 6.356 | N/A | ||||
perfect fry machine | 31171504 | 0.0 | 0.15 | N/A | ||||
potato finger chips cutting machine | 7.8750 in | Chrome Steel | http://www.bearingslimited.com | 69 mm | ||||
fry chips machine | 53 mm | 90 300 kN | Chrome Steel | Open | ||||
meat fryer machine | 76,2 mm | 459 Kg | Set Screw | 1 Rib Outer Ring | ||||
manual potato chipper | 0.945 Inch | 24 Millimeter | Straight | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID | 6.356 | ||||
automatic fry cutter | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID | 57.15x76.2x44.45 | 609 2RS PRX/Q BL | 053893314310 | ||||
ice cream roll pan machine | Light Duty | 459 Kg | Polyrex EM Grease | 0.0 |
Customer Cases For Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine For Factory In 2021 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Malaysia |
2 | Automatic drinking straw extrusion machine For Sale Ethiopia |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Zimbabwe |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Malaysia |
5 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Sri Lanka |
6 | China easy maintenance flexible high efficiency drinking straw machine Sale In Zimbabwe |
7 | China easy maintenance flexible high efficiency drinking straw machine Process In Ethiopia |
8 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Malaysia |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Sri Lanka |
2 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Turkey |
3 | China easy maintenance flexible high efficiency drinking straw machine For Sale Ethiopia |
4 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Algeria |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Singapore |
6 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Zimbabwe |
7 | China easy maintenance flexible high efficiency drinking straw machine Process In Singapore |
8 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Zimbabwe |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1695 | US$6862 |
Single Screw Extruder Macaroni Pasta Degradable Drinking Straw Processing Line Making Machine | 1 Set | US$1763 | US$5707 |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines | 1 Set | US$1979 | US$6296 |
Hot Sale Rice Drinking Straw Processing Line Pasta Macaroni Straw Food Making Machine | 1 Set | US$1621 | US$5483 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1689 | US$7502 |
Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making Machinery | 1 Set | US$1646 | US$5437 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1108 | US$7546 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved