Type:Spray Drying Equipment | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shanghai, China |
Voltage:220V | Power:3KW |
Dimension(L*W*H):650*500mm*1300 mm | Key Selling Points:Sustainable |
Warranty:1 Year | Weight (KG):135 |
Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Printing Shops, Food & Beverage Shops, Other, Chemical industry | Showroom Location:United States |
Marketing Type:Hot Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC | Evaporation Capacity(kg/h):1.5~2.5 |
Heating Method:Electric Heating | Material:SUS304L |
Product name:Glass Spray Dryer Machine | Average Drying Time:1.0~1.5S |
Nozzle Tip Diameter:0.75mm//1.5mm Optional | Feeding Way:Peristaltic Pump |
Feeding Capacity:30~2500ml/h(Adjustable) | Evaporation Capacity:1500mL/H~2500ml/h |
Inlet Temperature Control Range:30℃~300℃ | Outlet Temperature Control Range:30℃~140℃ |
Packing:Stand wooden case |
Specification :
Model | C150 |
Voltage | 380v,50hz |
Power | 9kw |
Capacity | 150kg/time |
Weight | 300kg |
Dimension | 1300*1400*2300mm |
Application
1. For potato, carrot, sweet potato, apple ,taro and kiwi fruit etc.
2. Easy to operate, high output, and almost completely peeling.
3.High peeling rate:Above 98%, low waste.
4. Stainless steel, the grinding wheel inside makes the peeling rate higher.
5. The reasonable design, small noise and convenience and fast use make it a product favored by most consumers.
Service
Provide considerate services to minimize clients’ worries.
1. Assist clients to prepare for the first construction scheme;
2. Install and debug the equipment;
3. Train the first-line operators;
4.Examine the equipment;
5.Take the initiative for troubleshooting immediately;
6.Provide technical support;
7.Establish long-term and friendly relationship.
Electric Diesel Gas Vegetable Fruit Hot Air Drying Oven Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried chips machine price | 40 mm | 90 mm | 0,72 Kg | 84 kN | ||||
deep oil fryer machine | 190,5 mm | 336,55 mm | 36,6 Kg | 1130 kN | ||||
finger banane wali machine | 4.938 Inch | 125.425 Millimeter | 7.875 Inch | 200.025 Millimeter | 68.1 | 8483.20.40.80 | ||||
single fryer machine | 7.875 Inch | 200.025 Millimeter | Beta 3[c] >= 1000 (ISO 16889 & DFE) | 7.257 | 1.8125 in | ||||
automatic fry cutter | 68.1 | 98,425 mm | 0.1 | 20 mm | ||||
meat fryer machine | 1.4375 in | 4.68 to 5.44 in | 717905208232 | Corrosion Resistant CS/AL | ||||
potato finger chips cutting machine | 8 mm | 12 mm | 0.015 lb | Epoxy | ||||
french fry machine cutter | 65,000 mm | 120,000 mm | 0.015 lb | 1.8125 in | ||||
finger chips fry machine | 120,000 mm | 12 mm | Out/In | -450 to 500 ºC | ||||
broast fryer machine | 68.1 | 73,025 mm | 2.0000 | 65,000 mm |
Replace Bearing of vegetable drying equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
sonifer 3 in 1 breakfast maker | 85 mm | 180 mm | 60 mm | 142 kN | ||||
finger banane wali machine | 110 mm | 260 mm | 86 mm | 864 kN | ||||
fry chips machine | 34,925 mm | 14 mm | 49,2 mm | 167 mm | ||||
ice cream roll pan machine | 2.362 Inch | 60 Millimeter | 4.09 Inch | 103.886 Millimeter | No | 51,2 mm | ||||
machine air fryer | 47.000 mm | 72 | 2000 psi | 4 | ||||
automatic fry cutter | 1-1/8 in | 1-1/4 in | Tapered hole adapter type | Block Long Type | ||||
finger chips fry machine | 110 mm | 170 mm | 47.000 mm | RS30142 KIT (with Lid) | ||||
perfect fry machine | 75 | METRIC | 8483.20.40.80 | Triple Lip Viton | ||||
manual potato chipper | 55 mm | 72 mm | 9 mm | 9 mm | ||||
commercial deep fryer filter machine | Available | 110x260x86 | 55MM Bore; 72MM Outside Diameter; 9MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Race | http://www.ntnamerica.com | ||||
fried chips machine price | RS30142 KIT (with Lid) | Y33022 | 260 mm | 3 mm | ||||
portable fryer oil filter machine | 9 mm | Light Preload | Double Row | Double Nut | 96100 |
Customer Cases For Electric Diesel Gas Vegetable Fruit Hot Air Drying Oven Equipment For Factory In 2022 | |
---|---|
1 | Easy to operate mango drying machine fruit drying equipment industrial dehydrator Process In Egypt |
2 | Equipment for drying fruits and vegetables Sale In Egypt |
3 | Made-In-China supplier Plant vacuum freeze dryer in the dried fruit and vegetable processing low price Sale In Russia |
4 | Equipment for drying fruits and vegetables For Sale Argentina |
5 | New TOPTION Fruit/ Vegetables/ food industrial goods freeze dryer machine Sale In Brazil |
6 | home and commercial use fruit vegetable Vacuum Freeze Dryer price freeze drying equipment Process In India |
7 | Fruit drying machine food dehydrator Sale In Turkey |
Customer Have Factory Case Of vegetable drying equipment At 2021 | |
---|---|
1 | 6 layers Drawer dryer home application vegetables spice fish drying machine commercial wet grains dryer drying equipment For Sale India |
2 | Fruits and vegetables laboratory Freeze Drying Machine For Sale Turkey |
3 | High Quality Multi-function Drying Machine for Grass Energy-saving drying equipment vegetable dryer grass dryer hemp dryer Process In India |
4 | fruit and vegetable drying machine fruit dehydration machine fruit drying machine Process In Russia |
5 | Equipment for drying fruits and vegetables Process In Ethiopia |
6 | Home Use Small Vegetable Fruit Food Vacuum Dryer/Freeze Drying Machine Sale In Russia |
7 | Easy to operate mango drying machine fruit drying equipment industrial dehydrator Sale In Ethiopia |
Electric Diesel Gas Vegetable Fruit Hot Air Drying Oven Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Technical Fruit/Vegetable Drying Equipment Factory Direct Sale | 1 Set | US$1712 | US$6440 |
Conveyor Mesh Belt Drying Equipment for Drying Fruits and Vegetable | 1 Set | US$1648 | US$5733 |
1m² Freeze Drying Pet Food Equipment for Fruit, Vegetable, Meat, Coffee | 1 Set | US$1148 | US$6614 |
600-1500kg Per Batch Fruit Meat Processing Drying Equipment, Meat and Vegetable Dehumidify Equipment | 1 Set | US$1070 | US$5480 |
Fzg Series Tray Vacuum Drying/Dry/ Drier Equipment for Fruit Slices and Vegetable | 1 Set | US$1698 | US$7551 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved